Quality
Convenience
Affordability
Same-day and next-day appointments are usually available.
The radiologist’s report is usually sent to your referring doctor within 24 hours of the exam being performed.
Physicians can access your images and reports online via our physician portal. They may also request access to view the images on a CD.
With significant savings compared to area hospitals, we are committed to providing you with outstanding service, care, and value. We accept most insurance plans and can work with you to set up a payment plan. Call us today for an estimate!
All charges are billed globally, which means that the exam and reading fee are combined into one charge.
This is our Self Pay Fee Schedule for MRIs as of November 2023.
Exam Description | Code | Full Price | Discount Price |
---|---|---|---|
MRI Abdomen without Contrast | 74181 | $1,252.00 | $839.00 |
MRI Abdomen with Contrast | 74182 | $1,496.00 | $1,002.00 |
MRI Abdomen w/wo Contrast | 74183 | $2,636.00 | $1,766.00 |
MRI Brain without Contrast | 70551 | $1,267.00 | $849.00 |
MRI Brain with Contrast | 70552 | $1,519.00 | $1,018.00 |
MRI Brain w/wo Contrast | 70553 | $2,681.00 | $1,796.00 |
MRI Cervical Spine without Contrast | 72141 | $1,283.00 | $860.00 |
MRI Cervical Spine with Contrast | 72142 | $1,539.00 | $1,031.00 |
MRI Cervical Spine w/wo Contrast | 72156 | $2,710.00 | $1,816.00 |
MRI Chest without Contrast | 71550 | $1,251.00 | $838.00 |
MRI Chest with Contrast | 71551 | $1,496.00 | $1,002.00 |
MRI Chest w/wo Contrast | 71552 | $2,619.00 | $1,755.00 |
MRI Humerus without Contrast | 73218 | $1,231.00 | $825.00 |
MRI Humerus with Contrast | 73219 | $1,477.00 | $990.00 |
MRI Humerus w/wo Contrast | 73220 | $2,617.00 | $1,753.00 |
MRI Knee without Contrast | 73721 | $1,231.00 | $825.00 |
MRI Knee with Contrast | 73722 | $1,478.00 | $990.00 |
MRI Knee w/wo Contrast | 73723 | $2,616.00 | $1,753.00 |
MRI Lumbar Spine without Contrast | 72148 | $1,382.00 | $926.00 |
MRI Lumbar Spine with Contrast | 72149 | $1,520.00 | $1,018.00 |
MRI Lumbar Spine w/wo Contrast | 72158 | $2,682.00 | $1,797.00 |
MRI Neck Soft Tissue without Contrast | 70540 | $1,231.00 | $825.00 |
MRI Neck Soft Tissue with Contrast | 70542 | $1,477.00 | $990.00 |
MRI Orbit/Face/Neck w/wo Contrast | 70543 | $2,615.00 | $1,752.00 |
MRI Pelvis without Contrast | 72195 | $1,251.00 | $838.00 |
MRI Pelvis with Contrast | 72196 | $1,495.00 | $1,002.00 |
MRI Pelvis w/wo Contrast | 72197 | $2,636.00 | $1,766.00 |
MRI Temporomandibular Joints without Contrast | 70336 | $1,267.00 | $849.00 |
MRI Thoracic Spine without Contrast | 72146 | $1,398.00 | $937.00 |
MRI Thoracic Spine with Contrast | 72147 | $1,538.00 | $1,030.00 |
MRI Thoracic Spine w/wo Contrast | 72157 | $2,710.00 | $1,816.00 |
MRI Tib/Fib without Contrast | 73718 | $1,231.00 | $825.00 |
MRI Tib/Fib with Contrast | 73719 | $1,476.00 | $989.00 |
MRI Tib/Fib w/wo Contrast | 73720 | $2,616.00 | $1,753.00 |
MRI Upper Non-Joint without Contrast | 73218 | $1,231.00 | $825.00 |
MRI Wrist without Contrast | 73221 | $1,231.00 | $825.00 |
MRI Wrist with Contrast | 73222 | $1,476.00 | $989.00 |
MRI Wrist w/wo Contrast | 73223 | $2,616.00 | $1,753.00 |
This is our Self Pay Fee Schedule for CT scans as of November 2023.
Exam Description | Code | Full Price | Discount Price |
---|---|---|---|
CT Abdomen without Contrast | 74150 | $700.00 | $469.00 |
CT Abdomen with Contrast | 74160 | $825.00 | $553.00 |
CT Abdomen w/wo Contrast | 74170 | $996.00 | $667.00 |
CT Abdomen Pelvis without Contrast | 74176 | $1,410.00 | $945.00 |
CT Abdomen Pelvis with Contrast | 74177 | $1,634.00 | $1,095.00 |
CT Abdomen Pelvis w/wo Contrast (Urogram) | 74178 | $1,966.00 | $1,317.00 |
CT Cervical Spine without Contrast | 72125 | $720.00 | $482.00 |
CT Cervical Spine with Contrast | 72126 | $838.00 | $561.00 |
CT Cervical Spine w/wo Contrast | 72127 | $1,013.00 | $679.00 |
CT Chest (Thorax) without Contrast | 71250 | $720.00 | $482.00 |
CT Chest (Thorax) with Contrast | 71260 | $841.00 | $563.00 |
CT Chest (Thorax) w/wo Contrast | 71270 | $1,028.00 | $689.00 |
CT Chest Low Dose Lung Cancer Screening | 71271 | $720.00 | $215.00 |
CT Head without Contrast | 70450 | $565.00 | $379.00 |
CT Head with Contrast | 70460 | $693.00 | $464.00 |
CT Head w/wo Contrast | 70470 | $846.00 | $567.00 |
CT Heart Cardiac Calcium Score without Contrast | 75571 | $350.00 | $105.00 |
CT Lower Extremity without Contrast | 73700 | $620.00 | $415.00 |
CT Lower Extremity with Contrast | 73701 | $720.00 | $482.00 |
CT Lower Extremity w/wo Contrast | 73702 | $870.00 | $583.00 |
CT Lumbar Spine without Contrast | 72131 | $720.00 | $482.00 |
CT Lumbar Spine with Contrast | 72132 | $839.00 | $562.00 |
CT Lumbar Spine w/wo Contrast | 72133 | $1,014.00 | $679.00 |
CT Maxillofacial Sinus without Contrast | 70486 | $606.00 | $406.00 |
CT Maxillofacial Sinus with Contrast | 70487 | $716.00 | $480.00 |
CT Maxillofacial Sinus w/wo Contrast | 70488 | $866.00 | $580.00 |
CT Neck Soft Tissue without Contrast | 70490 | $625.00 | $419.00 |
CT Neck Soft Tissue with Contrast | 70491 | $727.00 | $487.00 |
CT Neck Soft Tissue w/wo Contrast | 70492 | $870.00 | $583.00 |
CT Orbit, Sella, Ear without Contrast | 70480 | $626.00 | $419.00 |
CT Orbit, Sella, Ear with Contrast | 70481 | $727.00 | $487.00 |
CT Orbit, Sella, Ear w/wo Contrast | 70482 | $870.00 | $583.00 |
CT Pelvis without Contrast | 72192 | $710.00 | $476.00 |
CT Pelvis with Contrast | 72193 | $809.00 | $542.00 |
CT Pelvis w/wo Contrast | 72194 | $970.00 | $650.00 |
CT Thoracic Spine without Contrast | 72128 | $720.00 | $482.00 |
CT Thoracic Spine with Contrast | 72129 | $838.00 | $561.00 |
CT Thoracic Spine w/wo Contrast | 72130 | $1,013.00 | $679.00 |
CT Upper Extremity without Contrast | 73200 | $620.00 | $415.00 |
CT Upper Extremity with Contrast | 73201 | $720.00 | $482.00 |
CT Upper Extremity w/wo Contrast | 73202 | $872.00 | $584.00 |
CTA Head with Contrast | 70496 | $1,247.00 | $835.00 |
CTA Neck with Contrast | 70498 | $1,248.00 | $836.00 |
CTA Chest (Thorax) with Contrast PE Protocol | 71275 | $1,416.00 | $949.00 |
CTA Abdomen w/wo Contrast | 74175 | $1,381.00 | $925.00 |
CTA Abdomen Pelvis w/wo Contrast | 74174 | $1,059.00 | $706.00 |
CTA Abdominal Aorta with Runoff w/wo Contrast | 75635 | $1,137.00 | $758.00 |
CTA Pelvis w/wo Contrast | 72191 | $1,369.00 | $917.00 |
CTA Upper Extremity w/wo Contrast | 73206 | $1,273.00 | $853.00 |
CTA Lower Extremity w/wo Contrast | 73706 | $1,285.00 | $861.00 |
This is our Self Pay Fee Schedule for ultrasounds as of November 2023.
Exam Description | Code | Full Price | Discount Price |
---|---|---|---|
US Abdominal Complete | 76700 | $300.00 | $201.00 |
US Abdominal Limited | 76705 | $217.00 | $145.00 |
US ABI (Ankle Brachial Index) with Toe Pressures | 93922 | $292.00 | $196.00 |
US Carotid Doppler Bilateral | 93880 | $484.00 | $324.00 |
US Chest | 76604 | $201.00 | $135.00 |
US Duplex Scan Abdomen Retroperitoneal Complete | 93975 | $769.00 | $515.00 |
US Duplex Scan Abdomen Retroperitoneal Limited | 93976 | $472.00 | $316.00 |
US Duplex Scan Aorta Complete | 93978 | $445.00 | $298.00 |
US Duplex Scan Aorta Limited | 93979 | $274.00 | $184.00 |
US Duplex Scan Arteries Lower Extremities Bilateral | 93925 | $540.00 | $362.00 |
US Duplex Scan Arteries Lower Extremity Unilateral | 93926 | $369.00 | $247.00 |
US Duplex Scan Arteries Upper Extremities Bilateral | 93930 | $437.00 | $293.00 |
US Duplex Scan Arteries Upper Extremity Unilateral | 93931 | $309.00 | $207.00 |
US Duplex Venous Upper Extremities Bilateral | 93970 | $473.00 | $317.00 |
US Duplex Venous Upper Extremity Unilateral | 93971 | $331.00 | $222.00 |
US Extremity Nonvascular Complete | 76881 | $240.00 | $160.00 |
US Extremity Nonvascular Limited | 76882 | $240.00 | $160.00 |
US Infant Hips Complete | 76885 | $248.00 | $166.00 |
US Infant Hips Limited | 76886 | $221.00 | $148.00 |
US Pelvic Complete (must add Transvaginal = 2 exams) | 76856 | $242.00 | $161.00 |
US Transvaginal | 76830 | $241.00 | $161.00 |
US Pelvic Only – Pre and Post Void Bladder | 76857 | $237.00 | $159.00 |
US Pregnant Transvaginal | 76817 | $248.00 | $166.00 |
US Pregnant First Trimester | 76801 | $244.00 | $163.00 |
US Pregnant First Trimester Additional | 76802 | $191.00 | $128.00 |
US Pregnant Uterus Complete 2nd and 3rd | 76805 | $338.00 | $226.00 |
US Pregnant Uterus Limited | 76815 | $226.00 | $151.00 |
US Pregnant Uterus Follow Up | 76816 | $226.00 | $151.00 |
US Pregnant with Fetal Maternal Evaluation | 76811 | $585.00 | $390.00 |
US Retroperitoneal Kidneys Complete | 76770 | $289.00 | $194.00 |
US Retroperitoneal Kidneys Limited | 76775 | $216.00 | $145.00 |
US Scrotal and Contents | 76870 | $234.00 | $157.00 |
US Segmental Pressures and PVR | 93923 | $451.00 | $302.00 |
US Thyroid | 76536 | $213.00 | $143.00 |
This is our Self Pay Fee Schedule for x-rays as of November 2023.
Exam Description | Code | Full Price | Discounted Price |
---|---|---|---|
IVP | 74400 | $271.00 | $195.00 |
X-Ray Abdomen 2 Views | 74019 | $120.00 | $79.00 |
X-Ray Abdomen 3 Or More Views | 74021 | $141.00 | $93.00 |
X-Ray Abdomen AP and oblique and cone views | 74010 | $87.00 | $58.00 |
X-Ray Abdomen Single View (KUB) | 74018 | $99.00 | $68.00 |
X-Ray Acromioclavicular joints bilateral | 73050 | $129.00 | $85.00 |
X-Ray Ankle 2 Views | 73600 | $107.00 | $70.00 |
X-Ray Ankle Complete min 3 Views | 73610 | $114.00 | $75.00 |
X-Ray Bone Age Study | 77072 | $84.00 | $55.00 |
X-Ray Cervical Spine 2-3 Views | 72040 | $120.00 | $79.00 |
X-Ray Cervical Spine 4-5 Views | 72050 | $164.00 | $108.00 |
X-Ray Cervical Spine 6 or more Views | 72052 | $202.00 | $133.00 |
X-Ray Chest 3 Views | 71047 | $140.00 | $92.00 |
X-Ray Chest 4 Or More Views | 71048 | $151.00 | $100.00 |
X-Ray Chest complete minimum 4 views | 71030 | $117.00 | $78.00 |
X-Ray Chest frontal and lateral with apical lordotic; 2 views | 71021 | $109.00 | $73.00 |
X-Ray Chest frontal and lateral with oblique; 2 views | 71022 | $116.00 | $78.00 |
X-Ray Chest Single View | 71045 | $90.00 | $59.00 |
X-Ray Chest single view frontal | 71010 | $70.00 | $47.00 |
X-Ray Chest special views lateral decubitus bucky studies | 71035 | $75.00 | $50.00 |
X-Ray Chest stereo frontal | 71015 | $79.00 | $53.00 |
X-Ray Clavicle complete | 73000 | $101.00 | $67.00 |
X-Ray Elbow 2 views | 73070 | $98.00 | $65.00 |
X-Ray Elbow Complete | 73080 | $114.00 | $75.00 |
X-Ray Eye for detection of foreign body | 70030 | $100.00 | $66.00 |
X-Ray Facial bones 2 views or less | 70140 | $108.00 | $71.00 |
X-Ray Facial bones minimum 3 views | 70150 | $150.00 | $99.00 |
X-Ray Femur 1 View | 73551 | $101.00 | $67.00 |
X-Ray Femur 2 Views | 73552 | $119.00 | $79.00 |
X-Ray Foot 2 Views | 73620 | $95.00 | $62.00 |
X-Ray Foot Complete min 3 Views | 73630 | $106.00 | $75.00 |
X-Ray Forearm 2 views | 73090 | $94.00 | $62.00 |
X-Ray Hand 2 Views | 73120 | $102.00 | $69.00 |
X-Ray Hand Min 3 Views | 73130 | $125.00 | $82.00 |
X-Ray Heel (Calcaneus) Minimum 2 Views | 73650 | $98.00 | $65.00 |
X-Ray Hip Unilateral with Pelvis 1 View | 73501 | $109.00 | $72.00 |
X-Ray Hip Unilateral with Pelvis 2-3 Views | 73502 | $115.00 | $75.00 |
X-Ray Hip Unilateral with Pelvis 4 Views | 73503 | $139.00 | $93.00 |
X-Ray Hips and pelvis infant or child minimum 2 views | 73540 | $84.00 | $56.00 |
X-Ray Hips Bilateral 3-4 Views | 73522 | $140.00 | $92.00 |
X-Ray Hips Bilateral with Pelvis 5 Views | 73523 | $175.00 | $115.00 |
X-Ray Humerus min 2 views | 73060 | $105.00 | $69.00 |
X-Ray Infant Lower Extremity Minimum 2 Views | 73592 | $98.00 | $65.00 |
X-Ray Infant Upper Extremity Minimum 2 Views | 73092 | $98.00 | $65.00 |
X-Ray Knee 1-2 Views | 73560 | $112.00 | $73.00 |
X-Ray Knee 3 Views | 73562 | $128.00 | $85.00 |
X-Ray Knee Complete min 4 Views | 73564 | $180.00 | $118.00 |
X-Ray Knees Bilateral AP Standing View | 73565 | $85.00 | $56.00 |
X-Ray Lumbar Spine 2-3 Views | 72100 | $154.00 | $118.00 |
X-Ray Lumbar Spine 2-3 Views Bending Only | 72120 | $190.00 | $125.00 |
X-Ray Lumbar Spine 4 or more Views | 72110 | $198.00 | $130.00 |
X-Ray Lumbar Spine Complete with Bending Views | 72114 | $221.00 | $146.00 |
X-Ray Mandible minimum 4 views | 70110 | $138.00 | $91.00 |
X-Ray Mandible partial 3 views or less | 70100 | $118.00 | $78.00 |
X-Ray Mastoids 2 views or less | 70120 | $120.00 | $79.00 |
X-Ray Mastoids complete min 3 views | 70130 | $195.00 | $129.00 |
X-Ray Nasal bones minimum 3 views | 70160 | $118.00 | $78.00 |
X-Ray Neck soft tissue | 70360 | $102.00 | $67.00 |
X-Ray Pelvis 1-2 Views | 72170 | $178.00 | $117.00 |
X-Ray Pelvis Complete min 3 Views | 72190 | $196.00 | $129.00 |
X-Ray Ribs bilateral 3 views | 71110 | $145.00 | $96.00 |
X-Ray Ribs bilateral including PA chest minimum 4 views | 71111 | $170.00 | $112.00 |
X-Ray Ribs unilateral 2 views | 71100 | $120.00 | $79.00 |
X-Ray Ribs unilateral including PA chest minimum 3 views | 71101 | $139.00 | $92.00 |
X-Ray Sacroiliac joints 3 or more views | 72202 | $119.00 | $79.00 |
X-Ray Sacroiliac joints less than 3 views | 72200 | $102.00 | $67.00 |
X-Ray Sacrum and coccyx minimum 2 views | 72220 | $102.00 | $67.00 |
X-Ray Salivary gland for calculus | 70380 | $116.00 | $76.00 |
X-Ray Scapula complete | 73010 | $110.00 | $73.00 |
X-Ray Sella Turcica | 70240 | $111.00 | $73.00 |
X-Ray Shoulder 1 view | 73020 | $84.00 | $55.00 |
X-Ray Shoulder min 2 views | 73030 | $120.00 | $79.00 |
X-Ray Sinus 3 views | 70210 | $108.00 | $71.00 |
X-Ray Sinuses minimum 3 views | 70220 | $135.00 | $89.00 |
X-Ray Skeletal Survey | 77075 | $236.00 | $156.00 |
X-Ray Skull 3 views or less | 70250 | $132.00 | $87.00 |
X-Ray Skull minimum 4 views | 70260 | $166.00 | $110.00 |
X-Ray Spine survey study AP and Lateral | 72010 | $161.00 | $108.00 |
X-Ray Sternoclavicular joint or joints minimum 3 views | 71130 | $130.00 | $86.00 |
X-Ray Sternum minimum 2 views | 71120 | $108.00 | $71.00 |
X-Ray Thoracic Lumbar Spine 2 views | 72080 | $122.00 | $81.00 |
X-Ray Thoracic Lumbar Spine Standing | 72069 | $79.00 | $53.00 |
X-Ray Thoracic Spine 2 Views | 72070 | $123.00 | $80.00 |
X-Ray Thoracic Spine 3 Views | 72072 | $125.00 | $82.00 |
X-Ray Thumb min 2 Views | 73140 | $115.00 | $76.00 |
X-Ray Tib/Fib | 73590 | $103.00 | $68.00 |
X-Ray TMJ open/closed bilateral | 70330 | $169.00 | $112.00 |
X-Ray TMJ open/closed unilateral | 70328 | $110.00 | $73.00 |
X-ray Toes min 2 views | 73660 | $102.00 | $67.00 |
X-Ray Wrist 2 Views | 73100 | $113.00 | $75.00 |
X-Ray Wrist Min 3 Views | 73110 | $127.00 | $83.00 |
This is our Self Pay Fee Schedule for screening exams as of November 2023.
Exam Description | Code | Full Price | Discounted Price |
---|---|---|---|
CT Chest Low Dose Lung Cancer Screening | 71271 | $720.00 | $215.00 |
CT Heart without Contrast w/ Cardiac Scoring | 75571 | $350.00 | $105.00 |
Carotid IMT Screening | 0126T | $300.00 | $105.00 |
AAA Screening | 76706 | $254.00 | $105.00 |
Dexa – Bone Density (includes BMI) | 77080 | $225.00 | $75.00 |
Body Composition Only | 76499 | $50.00 | $50.00 |
Our Self Pay Fee Schedule is subject to change at any time without prior notice.
We recommend you discard/destroy old copies of our fee schedules when a new one is provided.
The estimated rate provided to the patient is not binding until:
We use a payment scale to determine the minimum payment due at time of service. If a patient is unable to pay the minimum due, we work with the patient to reschedule his/her appointment.
We appreciate the trust you place in Advanced Radiology facilities as we strive to provide affordable world-class imaging for our patients.